Aercon Type W
Premium range Air Pressure Control Valves for the control of room pressure in Pharmaceutical and electronics manufacture, specialist laboratories.
Range of units for 50mm, 100mm and 175mm thick walls.
Wall Sleeve allows withdrawal of valve for maintenance and cleaning without the need for tools.
Choice of heavy duty white Polyester coated carbon steel body for excellent chemical resistance and ease of cleaning or Grades 304 or 316 Stainless steel body
Blades and internal parts : Grade 304 or Grade 316 Stainless steel.
Blades pivoted on sealed for life bearings.
Pressure ranges : 5 - 35 Pa or 30 - 50 Pa.
Ease of site adjustment of pressure setting.
Fire and combined fire/smoke rated units available.
Selection procedure
Type W valves are manufactured in five sizes, 50W and 50WL for 50mm thick walls, 100W and 100WL for 100mm thick walls and 200W for 175mm thick and greater walls.
Use Telescopic sleeves for intermediate thicknesses.
Type W selection chart
Establish the valve suitable for your wall thickness, operating pressure and airflow and select from the chart below.
| Airflow in m3/s against differential pressure in Pa | |||||
| Pa | 50W | 50WL | 100W | 100WL | 200W |
| 5 | 0.025 | 0.036 | 0.042 | 0.082 | 0.106 |
| 8 | 0.032 | 0.046 | 0.053 | 0.100 | 0.131 |
| 10 | 0.035 | 0.050 | 0.059 | 0.110 | 0.149 |
| 11 | 0.037 | 0.053 | 0.062 | 0.118 | 0.156 |
| 14 | 0.042 | 0.060 | 0.071 | 0.137 | 0.177 |
| 15 | 0.043 | 0.062 | 0.073 | 0.141 | 0.183 |
| 20 | 0.050 | 0.071 | 0.084 | 0.178 | 0.211 |
| 22 | 0.053 | 0.076 | 0.089 | 0.183 | 0.221 |
| 25 | 0.056 | 0.080 | 0.094 | 0.190 | 0.236 |
| 30 | 0.062 | 0.088 | 0.103 | 0.212 | 0.259 |
| 32 | - | - | 0.106 | 0.216 | 0.264 |
| 35 | - | - | 0.112 | 0.222 | 0.285 |
| 40 | - | - | 0.121 | 0.228 | 0.311 |
| 45 | - | - | 0.131 | 0.237 | 0.335 |
| 50 | - | - | 0.140 | 0.251 | 0.357 |
| Dimensions - Valves and Wall Sleeves | ||||||||
| Valve | A | B | C | D | E | F | G | Aperture |
| 5 | 50 | 150 | 389 | 384 | 144 | 52 | 119 | 365w x 125h |
| 8 | 50 | 150 | 528 | 523 | 144 | 52 | 119 | 504w x 125h |
| 10 | 100 | 190 | 393 | 384 | 181 | 105 | 157 | 365w x 162h |
| 11 | 100 | 190 | 638 | 629 | 181 | 105 | 157 | 610w x 162h |
| 14 | 170 | 300 | 505 | 495 | 292 | 175 | 258 | 467w x 264h |
Multiple units of Wall Sleeves are available - Please request drawing.
Telescopic Wall Sleeves
| Dimensions - Telescopic Wall Sleeves | ||||||
| Valve | A | B | C | D | X | Aperture |
| 50W | 144 | 153 | 384 | 393 | 52 | 385 w x 134 h |
| 50WL | 144 | 153 | 523 | 532 | 52 | 523 w x 135 h |
| 100W | 181 | 190 | 384 | 393 | 105 | 384 w x 171 h |
| 100WL | 181 | 190 | 629 | 638 | 105 | 629 w x 171 h |
| 200W | 292 | 302 | 495 | 505 | 175 | 487 w x 274 h |
Type W Fire rated air Pressure control valves
Fire Rated air pressure control valve dimensions
| Type W Fire rated dimensions | |||||||||
| Carbon steel body | Stainless steel body | ||||||||
| Valve | A | B | C | Aperture | Valve | A | B | C | Aperture |
| 100W | 425 | 268 | 222 | 437x 234 | 100W | 450 | 295 | 220 | 462 x 232 |
| 100WL | 670 | 268 | 222 | 682 x 234 | 100WL | 668 | 295 | 220 | 680 x 232 |
| 200W | 510 | 340 | 305 | 522 x 317 | 200W | 600 | 340 | 340 | 615 x 355 |