Air Pressure Control Valves and Stabilisers

type XType X valve specifications

AerconĀ® Type X Air pressure Control Valves for specialist, heavy duty and external applications.

Modular range of units in 5 sizes and 5 configurations.

Mark D has an integral weather hood for use on external walls.

Mark H/C for ceiling/roof mounting applications.

Mark H/W for horizontal mounting through walls.

Mark S/T straight through valves for duct mounted applications.

Mark U for vertical upward discharge.

Operating pressure ranges from 5 - 500 Pa - site adjustable.

Heavy duty valve bodies in carbon steel finished in Polyester powder coating

Options -hot dip galvanised finish or self finish stainless steel in Grades 304 or 316.

Shock tested up to 29g for Hardened Line buildings.

type x

Type X Mark S/T valve

Type X valve dimensions.

type x
Model A B C D E F G H I J K L M
1X 222 235 222 114 202 324 507 368 319 399 283 457 302
2X 292 317 329 114 298 431 660 463 473 553 378 635 410
3X 444 470 416 165 393 518 965 609 598 698 494 864 515
4X 558 610 609 229 495 711 1219 775 724 824 594 1018 710
5X 762 635 736 305 660 838 1448 1016 1126 1226 760 1414 837

Type X valve flow capacity chart

Maximum capacity in m3/s
Pa 1X 2X 3X 4X 5X
5 0.042 0.106 0.191 0.317 -
10 0.059 0.149 0.269 0.448 0.770
15 0.073 0.183 0.329 0.548 0.890
20 0.084 0.211 0.380 0.633 1.105
25 0.094 0.236 0.425 0.708 1.179
30 0.103 0.259 0.465 0.775 1.288
35 0.111 0.279 0.502 0.838 1.391
40 0.119 0.299 0.537 0.895 1.490
45 0.126 0.317 0.570 0.958 1.580
50 0.134 0.334 0.600 1.001 1.665
55 0.140 0.353 0.624 1.040 1.776
60 0.147 0.368 0.648 1.096 1.867
75 0.163 0.409 0.736 1.227 2.120
100 0.188 0.472 0.850 1.416 2.336
125 0.211 0.528 0.952 1.583 2.668
150 0.231 0.580 1.041 1.734 2.904
175 0.250 0.624 1.124 1.871 3.143
200 0.267 0.675 1.201 2.001 3.357
250 0.299 0.746 1.343 2.237 3.557
300 0.334 0.835 1.501 2.502 3.762
350 0.349 0.877 1.580 2.642 4.190
400 0.373 0.944 1.680 2.812 4.719
450 0.395 0.986 1.777 2.995 4.952
500 0.442 1.056 1.902 3.162 5.334

Type X valve options

Lifting lugs.

Special flanges.

Micro switches/proximity switches to detect blade open/closed.

Inlet and outlet grilles.

Fire dampers and smoke dampers.

High temperature blade seals for up to 120oC.

Access doors on Mark S/T units.

Special coatings and colours.

.